![]() |
Fairfield County Swimming LeagueKey Dates | Swim/Dive Schedules | Water Polo Schedules | Club Phone #'s & Directions | FAQs | |
![]() |
|
FCSL Swim Records
|
Event | Time | Date | Swimmer(s) | Club |
Relays | Boys 17&U 200 Medley Relay | 2:05.02 | 2016 | J. Montesi, E. Ciecimirski S. Davey A. Bridges | Roxbury |
Girls 17&U 200 Medley Relay | 2:12.68 | 2016 | L Winget L McCormick A Walsh K Leahy | Rocky Point |
Boys 17&U 200 Free Relay | 1:50.84 | 2014 | N Malchow W Montesi P Clisham W Belmont | Roxbury |
Girls 17&U 200 Free Relay | 1:59.04 | 2013 | U Wise A Winget A Walsh A Miller | Rocky Point |
Butterfly | ||||
Boys 8&U 25 Fly | 16.52 | 2015 | Jack Haley | Waveny |
Girls 8&U 25 Fly | 16.28 | 2023 | Annabelle Hayes | Silver Spring | Boys 10&U 25 Fly | 15.00 | 2018 | Owen Tharrington | Patterson |
Girls 10&U 25 Fly | 14.47 | 2013 | Gretchen Walsh | Rocky Point |
Boys 12&U 50 Fly | 28.86 | 2011 | Guido Balderrama | Shore & Country |
Girls 12&U 50 Fly | 30.00 | 2014 | Alex Walsh | Rocky Point |
Boys 14&U 50 Fly | 26.35 | 2013 | Jack Montesi | Roxbury |
Girls 14&U 50 Fly | 28.77 | 2017 | Gretchen Walsh | Rocky Point |
Boys 17&U 50 Fly | 25.06 | 2016 | Jack Montesi | Roxbury |
Girls 17&U 50 Fly | 28.55 | 2024 | Rory Keller | Milbrook Club |
Breaststroke | ||||
Boys 8&U 25 Breast | 19.70 | 1998 | David Reed | New Canaan FC |
Girls 8&U 25 Breast | 18.95 | 2012 | Meghan Lynch | Bailiwick |
Boys 10&U 25 Breast | 17.12 | 2011 | Charlie Palsho | Weston |
Girls 10&U 25 Breast | 16.35 | 2014 | Meghan Lynch | Bailiwick |
Boys 12&U 50 Breast | 34.25 | 2013 | Jack Lewis | Lake Club |
Girls 12&U 50 Breast | 33.70 | 2016 | Meghan Lynch | Newfield |
Boys 14&U 50 Breast | 31.42 | 2016 | Ben Feldman | Newfield |
Girls 14&U 50 Breast | 33.70 | 2016 | Meghan Lynch | Newfield |
Boys 17&U 50 Breast | 29.78 | 2013 | Ned Thunem | Lake Club |
Girls 17&U 50 Breast | 33.16 | 2017 | Alex Walsh | Rocky Point |
Individual Medley | ||||
Boys 10&U 100 IM | 1:14.25 | 2017 | Jack Haley | Waveny |
Girls 10&U 100 IM | 1:12.24 | 2014 | Meghan Lynch | Bailiwick |
Boys 12&U 100 IM | 1:07.67 | 2011 | Jack Montesi | Roxbury |
Girls 12&U 100 IM | 1:05.55 | 2016 | Meghan Lynch | Newfield |
Boys 14&U 100 IM | 59.96 | 2013 | Jack Montesi | Roxbury |
Girls 14&U 100 IM | 1:06.10 | 2017 | Gretchen Walsh | Rocky Point |
Boys 17&U 100 IM | 58.25 | 2012 | Austin Bridges | Newfield |
Girls 17&U 100 IM | 1:04.66 | 2021 | Meghan Lynch | Bailiwick |
Backstroke | ||||
Boys 8&U 25 Back | 18.54 | 2011 | William Montesi | Roxbury |
Girls 8&U 25 Back | 17.68 | 2023 | Annabelle Hayes | Silver Spring |
Boys 10&U 25 Back | 16.37 | 2014 | Nicholas Malchow | Rocky Point |
Girls 10&U 25 Back | 16.71 | 2014 | Samantha Ennis | Innis Arden |
Boys 12&U 50 Back | 30.67 | 2011 | Jack Montesi | Roxbury |
Girls 12&U 50 Back | 31.26 | 2006 | Lauren Church | Bailiwick |
Boys 14&U 50 Back | 27.34 | 2011 | Jack Montesi | Roxbury |
Girls 14&U 50 Back | 29.36 | 2016 | Alex Walsh | Bailiwick |
Boys 17&U 50 Back | 26.04 | 8/04 | Jack Montesi | Roxbury |
Girls 17&U 50 Back | 30.22 | 2018 | Kate Hazlett | Greenwich CC |
Freestyle | ||||
Boys 8&U 25 Free | 15.18 | 1996 | EJ Verrico | Roxbury |
Girls 8&U 25 Free | 15.18 | 2012 | Meghan Lynch | Bailiwick |
Boys 10&U 50 Free | 29.20 | 2017 | Jack Haley | Waveny |
Girls 10&U 50 Free | 28.43 | 2014 | Meghan Lynch | Bailiwick |
Boys 12&U 50 Free | 27.36 | 2011 | Guido Balderrama | Shore & Country |
Girls 12&U 50 Free | 27.14 | 2016 | Meghan Lynch | Newfield |
Boys 14&U 50 Free | 25.06 | 2005 | James Case | Roxbury |
Girls 14&U 50 Free | 26.82 | 2015 | Kate Hazlett | Greenwich CC |
Boys 17&U 100 Free | 51.66 | 2023 | Aiden Bucaria | Greenwich Water C |
Girls 17&U 100 Free | 57.52 | 2021 | Meghan Lynch | Bailiwick |
Note: Records can only be set at County & Divisional Championships, in a 25 SCM pool. |